<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classified Blog :: Advertisement &#38; Job Post &#187; Astronomy</title>
	<atom:link href="http://www.classifiedinternet.com/blog/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classifiedinternet.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 06:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astronomy For Kids</title>
		<link>http://www.classifiedinternet.com/blog/astronomy-for-kids/</link>
		<comments>http://www.classifiedinternet.com/blog/astronomy-for-kids/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:42:36 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[General Classified]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Free Classifieds]]></category>

		<guid isPermaLink="false">http://www.classifiedinternet.com/blog/?p=29</guid>
		<description><![CDATA[The whole mankind has almost spent more than 2000 years to understand the Universe and the solar system that we live in. Researchers since past thousands of years have recorded whatever they came to know about the Universe. The curiosity to know about the universe in a few astronomers has revealed a lot of secrets [...]]]></description>
			<content:encoded><![CDATA[<p>The whole mankind has almost spent more than 2000 years to understand the Universe and the solar system that we live in. Researchers since past thousands of years have recorded whatever they came to know about the Universe. The curiosity to know about the universe in a few astronomers has revealed a lot of secrets of heaven. Man from the ancient times always wanted to know about the Universe and explore the space. In the year 1959, NASA (National Aeronautics and Space Administration) in the United States short listed 7 people to be the first astronauts that will travel in the space.</p>
<p>The first project in the history of mankind that allowed the human beings to orbit the earth was the project Gemini and Mercury whose main task was to take a spacecraft to the earth&#8217;s orbit, stay and come back safely with the spacecraft to the earth&#8217;s surface. The famous Apollo program was initiated in the year 1961 with a mission to land on the moon&#8217;s surface. It took several years for research and test flights when finally astronauts Neil Armstrong, Aldrin and Michael Collins in the year 1969 landed on the surface of moon. The flight that landed on the moon successfully was Apollo 11.</p>
<p>After the successful landing of Apollo 11 several quest have been made to moon with spaceflight programs like Apollo-Soyaz, Space Shuttle and Skylab. These all missions were to land on moon but we have never landed on any other planet or object like the Asteroids. NASA has sent a number of unmanned spacecrafts in the solar system to collect information and on the planets too like mars. There is a long list of unmanned space vehicles like the Viking 1 and 2, Mariner, Pioneer 10 and 11, Explorer, Magellan, Venus 1 and 2, Voyager 1 and 2, Galileo, Lunar Orbiter, Clementine and Surveyor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classifiedinternet.com/blog/astronomy-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing the Stars Through Astronomy</title>
		<link>http://www.classifiedinternet.com/blog/knowing-the-stars-through-astronomy/</link>
		<comments>http://www.classifiedinternet.com/blog/knowing-the-stars-through-astronomy/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:53:43 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.classifiedinternet.com/blog/?p=24</guid>
		<description><![CDATA[For centuries man has rediscovered himself and the world around him by gazing at the stars. It is almost as if man had an intuitive feel about the vastness of knowledge that is stored within these stars. Gradually as more and more familiarity evolved and mankind started on a path of discovery of the hidden [...]]]></description>
			<content:encoded><![CDATA[<p>For centuries man has rediscovered himself and the world around him by gazing at the stars. It is almost as if man had an intuitive feel about the vastness of knowledge that is stored within these stars. Gradually as more and more familiarity evolved and mankind started on a path of discovery of the hidden knowledge of these shiny sparkles of light through the science of Astronomy. Through the science of Astronomy we can know more about the process of the creation of the stars as well as the history of the universe. Through the various sophisticated processes that are involved in the science of astronomy, we can also measure the distance of separation of one star from the other as well as forecast the time when they will be destroyed.</p>
<p>As mankind learned more about the stars through Astronomy and its allied sciences, the use of imagination was merged with this newly gained knowledge through which we could also visualize shapes and characters in the various groups of stars. We named them in accordance with these characteristics and termed them to be scientifically as constellations. This was the perfect blend of the science and the arts and allowed us to become even more involved in this process of getting to know more about our celestial neighbors.</p>
<p>The science of Astronomy also allows us to gain enough knowledge about the stars through which we can differentiate between stars and celestial bodies which are not starts. Through this knowledge we can also identify other stars, even though visually they may look different. An example of this can be the Sun. though visually very different from a normal star, yet the Sun has been proved to be, beyond a doubt, a star&#8230; through the study of Astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classifiedinternet.com/blog/knowing-the-stars-through-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Kids About Astronomy</title>
		<link>http://www.classifiedinternet.com/blog/teaching-kids-about-astronomy/</link>
		<comments>http://www.classifiedinternet.com/blog/teaching-kids-about-astronomy/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:10:55 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Childhood]]></category>

		<guid isPermaLink="false">http://www.classifiedinternet.com/blog/?p=19</guid>
		<description><![CDATA[The knowledge of the universe which envelops the world around us is not just a knowledge that is good to possess, but a definite must have. To utilize this knowledge and use it to its utmost power one of the basic things that we must develop is an interest in the study of Astronomy from [...]]]></description>
			<content:encoded><![CDATA[<p>The knowledge of the universe which envelops the world around us is not just a knowledge that is good to possess, but a definite must have. To utilize this knowledge and use it to its utmost power one of the basic things that we must develop is an interest in the study of Astronomy from our childhood. It is also important that we develop an interest in the study of astronomy in the minds of our children as well. One of the most effective ways in which we can create an interest about astrology amongst our children is by engaging them in experiments which can recreate images of the various cosmic processes that happen on a higher and larger level in the universe. For example, the basics, such as the processes of Rotation and Revolution too can be shown through the various sized models of the earth, moon, and the sun.</p>
<p>Besides this, interest in the subject of Astronomy can also be created amongst kids with the help of colored books on the subject which are specially designed to prove to be attractive to kids. You can also start projects on Astronomy with your kids. Try explaining a process which concerns the subject to your child and then ask him or her to recreate the process on a sheet of paper. You can also use cut outs of the different planets and colored crayons to make the process more interesting to your child. There are also various online resources through which you can experience the process of learning more on the subject with your child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classifiedinternet.com/blog/teaching-kids-about-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info on Astronomy</title>
		<link>http://www.classifiedinternet.com/blog/info-on-astronomy/</link>
		<comments>http://www.classifiedinternet.com/blog/info-on-astronomy/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:56:36 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://www.classifiedinternet.com/blog/?p=6</guid>
		<description><![CDATA[Something as simple as bumpy space dust generated a great deal of interest and a lot of the recent astronomy articles. Why so much interest? Scientists have long known that hydrogen is the most abundant element in the universe. But hydrogen has to bond to form the larger molecules observed in the universe. Because of [...]]]></description>
			<content:encoded><![CDATA[<p>Something as simple as bumpy space dust generated a great deal of interest and a lot of the recent astronomy articles. Why so much interest? Scientists have long known that hydrogen is the most abundant element in the universe. But hydrogen has to bond to form the larger molecules observed in the universe. Because of the cold in space, hydrogen needs a little push. Scientists now realize that bumpy molecules may fit that bill. Nobody thinks of dust being bumpy when they vacuum.</p>
<p>One of Saturn&#8217;s moons is known as the Death Star. With its huge crater, it resembles the famous movie prop. Recent astronomy articles focused on Cassini&#8217;s mission to this moon, called Mimas. Some stunning images and a lot of new data resulted. It was a popular story. This information will help shed light on the number of impact objects that pass through Saturn&#8217;s orbit. We&#8217;ll learn a lot about how planets like Saturn clean debris from the solar system.</p>
<p>For years people have studied dark matter. It contributes to the expansion of the universe, but scientists don&#8217;t really know how. Dark matter was a popular headline in recent astronomy articles. There was a plan to study distant supernovae to learn about dark matter. It&#8217;s important because about 70% of the stuff in the universe is dark matter.</p>
<p>Before our sun was really a star it was a condensing mass of space matter called a protosun. Emissions of heat and light as well as solar winds from this proto-sun have long been a matter of contention. Recent astronomy articles answer this question with a resounding yes. Scientists have used new techniques to discover that the protosun did indeed emit ultraviolet and other particles in an early form of the solar wind. So the sun helped create life before it ever became a sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classifiedinternet.com/blog/info-on-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

